Follow us:
Contact Us
Recent Posts
Abrostate-1400G Tube furnace
Abrostate-1400G Tube furnace is a precision furnace using high-quality SiC rods as heating elements. It is widely used for materials or chemical lab to sinter all types of new materials samples under vacuum or other gases condition. It is controlled by high precision SCR (Silicon Controlled Rectifier) digital controller with accuracy +/-1C and 30 segments programmable up to 1400C.
Size 60x300mm (2.5″x12″), Operation Temperature: 1300℃ (1400℃ for short time), Maximum energy efficiency is achieved by surrounding the chamber with thermal-efficient alumina fiber ceramic insulation, Heavy duty double layer structure with cooling fan. Lower teperature in outside case, PID automatic control via current limiting phase angle fired the resistor, e.g. SCR(Silicon Controlled Rectifier), Power control with 30 segments programmable.
Description
Chamber Size | 60x300mm (2.5″x12″) |
Working Temperature | 1300C (continuous) |
Maximum Temperature | 1400C (for short time) |
Temperature Control | 30 Steps programmable and PID automatic control |
Heating Rate | 0~15C/min (suggested ≤ 10C) |
Temperature Accuracy | +/-1C |
Heating Element | Molybdenum Disilicide (MoSi2) |
Working Voltage | AC 220V, Single Phase, 60/50 Hz (or according to your requirement) |
Max. Power | 4 KW |
Net Weight | 100 Kg |
Standard Sizes
Model | Length of Heating zone F x L in mm |
---|---|
Abrostate-1400G | 50x300mm (2.0″x12″) |
Abrostate-1400G | 50x400mm (2.0″x16″) |
Abrostate-1400G | 60x300mm (2.5″x12″) |
Abrostate-1400G | 60x400mm (2.0″x16″) |
Abrostate-1400G | 80x300mm (3.2″x12″) |
Abrostate-1400G | 80x400mm (3.2″x16″) |
Abrostate-1400G | 100x400mm (4.0″x16″) |
Non-standard size could be made according to your requirement. |