Follow us:
Contact Us
Recent Posts
Abrostate-1400X Muffle furnace
Abrostate-1400X Muffle furnace uses SiC rods as heating elements, which can be used up to 1400℃. These compact muffle furnaces are perfect for many applications in laboratory. Quality features like the double-walled casing, light-weight constructions, friendly controller make these models reliable partners for your application.
Size 200x200x300mm (8″x8″x12″),Operation Temperature: 1300℃ (1400℃ for short time), Maximum energy efficiency is achieved by surrounding the chamber with thermal-efficient alumina fiber ceramic insulation, Heavy duty double layer structure with cooling fan. Lower teperature in outside case, PID automatic control via current limiting phase angle fired the resistor, e.g. SCR(Silicon Controlled Rectifier), Power control with 30 segments programmable.
![KJ-1400X Muffle furnace](http://www.abrostate.com/wp-content/uploads/2014/02/k-1400-furnace.jpg)
Chamber Size | 200x200x300mm (8″x8″x12″) |
Working Temperature | 1300C (continuous) |
Maximum Temperature | 1400C |
Temperature Control | 30 Steps programmable and PID automatic control |
Heating Rate | 0~15C/min (suggested ≤ 10C) |
Temperature Accuracy | +/-1C |
Heating Element | Silicon Carbide (SiC) |
Working Voltage | AC 220V, Single Phase, 60/50 Hz (or according to your requirement) |
Max. Power | 5 KW |
Outside Size | 530x640x820mm |
Net Weight | 115 Kg |
Standard Sizes
Model | Chamber size W x H x D in mm |
---|---|
Abrostate-1400X | 150x150x150mm (6″x6″x6″) |
Abrostate-1400X | 150x150x200mm (6″x6″x8″) |
Abrostate-1400X | 200x200x200mm (8″x8″x8″) |
Abrostate-1400X | 200x200x300mm (8″x8″x12″) |
Abrostate-1400X | 250x250x300mm (10″x10″x12″) |
Abrostate-1400X | 300x300x400mm (12″x12″x16″) |
Abrostate-1400X | 350x350x400mm (14″x14″x16″) |
Abrostate-1400X | 400x400x400mm (16″x16″x16″) |
Abrostate-1400X | 500x500x500mm (20″x20″x20″) |
Non-standard size could be made according to your requirement. |